User Tools

Site Tools


199706

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
199706 [2015/08/13 18:17] – Mostly done sbw199706 [2015/08/17 12:19] – [MAGAZINE ARTICLES WANTED] sbw
Line 102: Line 102:
  
  
-Back, back to the wild bush, +<file>Back, back to the wild bush,
 come sun, come rain, come heaven come hell. come sun, come rain, come heaven come hell.
- 
 Over the hills, across the rivers Over the hills, across the rivers
- 
 through scratchy scrub or muddy moors through scratchy scrub or muddy moors
- 
 where you forget your wondrous soul. where you forget your wondrous soul.
  
 Dirty boots, steaming breath, sweeping vistas; Dirty boots, steaming breath, sweeping vistas;
- 
 heavy "macpac" off your shoulder heavy "macpac" off your shoulder
- 
 while chewing a muesli bar. while chewing a muesli bar.
  
 Back, back on the wallaby track Back, back on the wallaby track
- 
 where you've chased your own ghost where you've chased your own ghost
- 
 through the thick mist of time. through the thick mist of time.
- 
 Back, back on the wombat trail Back, back on the wombat trail
- 
 where goannas and echidnas greet you quietly, where goannas and echidnas greet you quietly,
- 
 currawongs and cockatoos betray your pass. currawongs and cockatoos betray your pass.
  
 Back, back to the sacred isolation; Back, back to the sacred isolation;
- 
 up the mountains, across the valleys, up the mountains, across the valleys,
- 
 where you've died a thousand times where you've died a thousand times
- 
 with a heavy "macpac' on your back! with a heavy "macpac' on your back!
  
 Back, back to the HOLY BUSH; Back, back to the HOLY BUSH;
- 
 up the peaks, down the gullies, up the peaks, down the gullies,
- 
 where you've resurrected a thousand times where you've resurrected a thousand times
- +with a heavy "macpac' on your back!</file>.
-with a heavy "macpac' on your back!+
  
 S. Lengakis S. Lengakis
Line 191: Line 174:
 There was no general business so the president closed the meeting at around 2153, and not a moment too soon I say. There was no general business so the president closed the meeting at around 2153, and not a moment too soon I say.
  
-===== MAGAZINE ARTICLES WANTED ===== +===== Magazine Articles Wanted =====
  
 A constant stream of articles is wanted for The Sydney Bushwalker  A constant stream of articles is wanted for The Sydney Bushwalker 
Line 267: Line 249:
    
  
-===== 70TH ANNIVERSRY WALKS =====+===== 70th Anniversary Walks =====
  
 For the 1997 Spring Walks Program, as part of the 70th Anniversary Celebrations we are inviting members to repeat the walks in the Club's first walks program: THE WALKS PROGRAMME: 1928. Some of these walks may not be possible because of buildings, roads, railways, airports, etc. Those Anniversary Walks that are still possible should be good value. Walks leaders should contact the Walks secretary in the usual manner. The very first walk that the Club organised was Helensberg - Burning Palms - Garrawarra and return to either Helensberg or Lilyvale, on Sunday, 13 Nov. 1927 For the 1997 Spring Walks Program, as part of the 70th Anniversary Celebrations we are inviting members to repeat the walks in the Club's first walks program: THE WALKS PROGRAMME: 1928. Some of these walks may not be possible because of buildings, roads, railways, airports, etc. Those Anniversary Walks that are still possible should be good value. Walks leaders should contact the Walks secretary in the usual manner. The very first walk that the Club organised was Helensberg - Burning Palms - Garrawarra and return to either Helensberg or Lilyvale, on Sunday, 13 Nov. 1927
  
-10, 11 MARCH LILYVALE TO GARIE OR WATTAMOLLA, Leader: Mr. Duncan +|10, 11 MARCH|LILYVALE TO GARIE OR WATTAMOLLA,|Leader: Mr. Duncan| 
- +| |Leave Sydney by 2 p.m. train and assemble at Lilyvale.|| 
- Leave Sydney by 2 p.m. train and assemble at Lilyvale. +|17,18 MARCH|BELL TO KURRAJONG, |Leader:Mr. Kilpatrick| 
- +| |Camping Saturday night at Mt. Bell.  Catch 2.25 p.m. train and assemble at Bell.(Excursion tickets to Bell)|| 
-17,18 MARCH BELL TO KURRAJONG,  Leader:Mr. Kilpatrick +|25 MARCH|HORNSBY TO BEROWRA, VIA SPRING GULLY AND COCKLE CREEK, |Leader: Messrs. Debert and King  Distance: 15 miles.| 
- +| |Splendid scenery.  Fairly rough and no track in parts.  Catch 8 a.m. train from Sydney or 8.28 a.m. from Milsons Point and assemble at Hornsby. (Excursion tickets to Berowra).|| 
- Camping Saturday night at Mt. Bell. Catch 2.25 p.m. train and assemble at Bell.(Excursion tickets to Bell) +|1 APRIL|SPRINGWOOD, |Leader: Mr. Docksey  Distance: 10 miles| 
- +| |Springwood through Martin's Look-Out and Sassafrass Gully to Springwood.  Good swimming.  Catch 8.55 a.m. train and assemble at Springwood.|| 
-25 MARCH HORNSBY TO BEROWRA, VIA SPRING GULLY AND COCKLE CREEK,  Leader: Messrs. Debert and King Distance: 15 miles. +|1 APRIL|BUNDEENA TO HELENSBURGH, |Leader: Mr. Rigby| 
- +| |Catch 8.24 a.m. (Electric) train to Sutherland, tram to Cronulla and launch to Bundeena.  Assemble at Cronulla.|| 
- Splendid scenery. Fairly rough and no track in parts. Catch 8 a.m. train from Sydney or 8.28 a.m. from Milsons Point and assemble at Hornsby. (Excursion tickets to Berowra). +|6 APRIL|EASTER (4 DAYS),  PICTON LAKES, |Leader: Mr. M J Dunphy  Distance: Swag miles 26, Exploration 16 - at will.| 
- +| |Picton Lakes, via Blue Gum Forest. Little River Canyon, Nattai Valley and Pass to Picton.  Catch 7.50 a.m. train, Good Friday morning, and change at Picton for Picton Lakes.  Assemble at Central Station at platform from which train leaves 1/2 hour before time of departure. NOTE.- Camp Units will be arranged.  Intending party members pleas hand names to Mr. M J Dunphy as early as possible so that equipment and food lists may be sent out.|| 
-1 APRIL SPRINGWOOD,  Leader: Mr. Docksey Distance: 10 miles +|15 APRIL|LIVERPOOL TO ENGADINE, |Leader: Mr. A Hodsdon  Distance:  20 miles| 
- +| |via Holdsworthy, Eckersley and Woronora River.  Catch 8.25 a.m. train from Sydney and assemble at Liverpool.|| 
- Springwood through Martin's Look-Out and Sassafrass Gully to Springwood. Good swimming. Catch 8.55 a.m. train and assemble at Springwood. +|22 APRIL|SPRINGWOOD|Leader: Miss D Smeaton| 
- +| |through Hawkesbury Look-Out to Emu Plains.  Catch 8.55 a.m. train from Sydney and assemble at Springwood.|| 
-1 APRIL BUNDEENA TO HELENSBURGH,  Leader: Mr. Rigby +|27,28,29 APRIL|MOSS VALE TO NOWRA|Leader: Mr. Austen| 
- +| |Camp Friday night at Fitzroy Falls.  Catch 5.15 p.m. train Friday night to Moss Vale. Assemble at No 1 platform, Sydney Station.|| 
- Catch 8.24 a.m. (Electric) train to Sutherland, tram to Cronulla and launch to Bundeena. Assemble at Cronulla. +|6 MAY|NATIONAL PARK TO WATERFALL|Leader: Mr. and Mrs. Austen| 
- +| |via Artillary Hill and South-West Arm Creek.  Catch 8.44 a.m. (Electric) train from Sydney and assemble at National Park Station.|| 
-6 APRIL EASTER (4 DAYS), PICTON LAKES,  Leader: Mr. M J Dunphy Distance: Swag miles 26,  Exploration 16 - at will. +|13 MAY|HORNSBY TO BEROWRA|Leader: Miss Rankin| 
- +| |via Galston Gorge.  Catch 8 a.m. train from Sydney or 8.28 a.m. from Milson'Point and assemble at Hornsby.|| 
- Picton Lakes, via Blue Gum Forest. Little River Canyon, Nattai Valley and Pass to Picton. Catch 7.50 a.m. train, Good Friday morning, and change at Picton for Picton Lakes. Assemble at Central Station at platform from which train leaves 1/2 hour before time of departure. NOTE.- Camp Units will be arranged. Intending party members pleas hand names to Mr. M J Dunphy as early as possible so that equipment and food lists may be sent out. +|20 MAY|NATIONAL PARK TO WATTAMOLLA|Leader: Mr. F Rice| 
- +| |Catch 8.44 a.m. (Electric) train from Sydney, and assemble at National Park Station.|| 
-15 APRIL LIVERPOOL TO ENGADINE,  Leader: Mr. A Hodsdon Distance: 20 miles +|27 MAY|PENRITH TO GLENBROOK|Leader: Mr. Jack Debert| 
- +| |Catch 9.27 a.m. train from Sydney and assemble at Penrith.|| 
- via Holdsworthy, Eckersley and Woronora River. Catch 8.25 a.m. train from Sydney and assemble at Liverpool. +|2,3 JUNE|KING'S BIRTHDAY WEEKEND|Leader: Mr. Kilpatrick| 
- +| |Camp at Warragamba River.  Catch 1.25 p.m. train from Sydney to Penrith and then Duff's service car to Wallacia Post Office (fare 5/- each way), where the party will assemble.|| 
-22 APRIL SPRINGWOOD Leader: Miss D Smeaton +|10 JUNE|NATIONAL PARK TO STANWELL PARK|Leader: Miss M Marden| 
- +| |Catch 8.44 a.m. (Electric) train from Sydney, and assemble at National Park Station.|| 
- through Hawkesbury Look-Out to Emu Plains. Catch 8.55 a.m. train from Sydney and assemble at Springwood. +|17 JUNE|HEATHCOTE TO WATERFALL|Leader:  Mr. J Dunphy  Distance: 11 miles| 
- +| |via Uloola Falls and Kangaroo Creek.  Catch 8.50 a.m. (Steam) train from Sydney and assemble at Heathcote Station.|| 
-27,28,29 APRIL MOSS VALE TO NOWRA Leader: Mr. Austen +|24 JUNE|CAMPBELLTOWN TO HELENSBURGH|Leader: Mr. Rigby| 
- +| |NO TRACK.  Catch 9 a.m. train from Sydney and assemble at Campbelltown.|| 
- Camp Friday night at Fitzroy Falls. Catch 5.15 p.m. train Friday night to Moss Vale. Assemble at No 1 platform, Sydney Station. +|1 JULY|PENRITH TO EUROKA CREEK|Leader: Mr. Rigby| 
- +| |Rough. Catch 9.27  a.m. train from Sydney and assemble at Penrith.|| 
-6 MAY NATIONAL PARK TO WATERFALL Leader: Mr. and Mrs. Austen +|8 JULY|BEROWRA TO ASQUITH|Leader: Mr. King| 
- +| |through Smith's Boatshed.  Catch 8 a.m. train from Sydney or 8.1 a.m. from Milson's Point and assemble at Berowra.|| 
- via Artillary Hill and South-West Arm Creek. Catch 8.44 a.m. (Electric) train from Sydney and assemble at National Park Station. +|15 JULY|LILYVALE TO GARIE|Leader: Mr. C B Goldberg| 
- +| |Catch 8.50 a.m. train from Sydney and assemble at Lilyvale.|| 
-13 MAY HORNSBY TO BEROWRA Leader: Miss Rankin +|22 JULY|COWAN TO HAWKESBURY (ROAD)|Leader: Mr. Gordon Smith| 
- +| |Catch 8 a.m. train from Sydney or 8.1 a.m. from Milson's Point and assemble at Cowan Station. (Excursion tickets to Hawkesbury River).|| 
- via Galston Gorge. Catch 8 a.m. train from Sydney or 8.28 a.m. from Milsons Point and assemble at Hornsby. +|29 JULY|Particulars to be forwarded later.|Leader: Mr. Drake| 
- +|5-9 AUGUST|BANK HOLIDAY WEEKEND|Leader: Mr. J V Turner| 
-20 MAY NATIONAL PARK TO WATTAMOLLA Leader: Mr. F Rice +| |Particulars to be forwarded later.|| 
- +|12 AUGUST|Particulars to be forwarded later.|Leader: Mr. Henley| 
- Catch 8.44 a.m. (Electric) train from Sydney, and assemble at National Park Station. +|19 AUGUST|Particulars to be forwarded later.|Leader: Mr. M Berry| 
- +|26 AUGUST|SUBLIME POINT FROM AUSTINMER.|Leader: Mr. Debert| 
-27 MAY PENRITH TO GLENBROOK Leader: Mr. Jack Debert +| |Catch 8.50 a.m. train from Sydney and assemble at Austinmer.|| 
- +|8,9 SEPTEMBER|FAULCONBRIDGE TO RICHMOND|Leader: Mr. Docksey
- Catch 9.27 a.m. train from Sydney and assemble at Penrith. +| |via the Grose River.  Camp Saturday night at Grose River. Catch the 1.25 p.m. train from Sydney and assemble at Faulconbridge.||
- +
-2,3 JUNE KING'S BIRTHDAY WEEKEND Leader: Mr. Kilpatrick +
- +
- Camp at Warragamba River. Catch 1.25 p.m. train from Sydney to Penrith and then Duff's service car to Wallacia Post Office (fare 5/- each way), where the party will assemble. +
- +
-10 JUNE NATIONAL PARK TO STANWELL PARK Leader: Miss M Marden +
- +
- Catch 8.44 a.m. (Electric) train from Sydney, and assemble at National Park Station. +
- +
-17 JUNE HEATHCOTE TO WATERFALL Leader: Mr. J Dunphy Distance: 11 miles +
- +
- via Uloola Falls and Kangaroo Creek. Catch 8.50 a.m. (Steam) train from Sydney and assemble at Heathcote Station. +
- +
-  +
- +
-24 JUNE CAMPBELLTOWN TO HELENSBURGH Leader: Mr. Rigby +
- +
- NO TRACK. Catch 9 a.m. train from Sydney and assemble at Campbelltown. +
- +
-1 JULY PENRITH TO EUROKA CREEK Leader: Mr. Rigby +
- +
- Rough. Catch 9.27 a.m. train from Sydney and assemble at Penrith. +
- +
-8 JULY BEROWRA TO ASQUITH Leader: Mr. King +
- +
- through Smith's Boatshed. Catch 8 a.m. train from Sydney or 8.1 a.m. from Milson's Point and assemble at Berowra. +
- +
-15 JULY LILYVALE TO GARIE Leader: Mr. C B Goldberg +
- +
- Catch 8.50 a.m. train from Sydney and assemble at Lilyvale. +
- +
-22 JULY COWAN TO HAWKESBURY (ROAD) Leader: Mr. Gordon Smith +
- +
- Catch 8 a.m. train from Sydney or 8.1 a.m. from Milson's Point and assemble at Cowan Station. (Excursion tickets to Hawkesbury River). +
- +
-29 JULY Particulars to be forwarded later. Leader: Mr. Drake +
- +
-5-9 AUGUST BANK HOLIDAY WEEKEND Leader: Mr. J V Turner +
- +
- Particulars to be forwarded later. +
- +
-12 AUGUST Particulars to be forwarded later. Leader: Mr. Henley +
- +
-19 AUGUST Particulars to be forwarded later. Leader: Mr. M Berry +
- +
-26 AUGUST SUBLIME POINT FROM AUSTINMER. Leader: Mr. Debert +
- +
- Catch 8.50 a.m. train from Sydney and assemble at Austinmer. +
- +
-8,9 SEPTEMBER FAULCONBRIDGE TO RICHMOND Leader: Mr. Docksey+
  
- via the Grose River. Camp Saturday night at Grose River. Catch the 1.25 p.m. train from Sydney and assemble at Faulcongridge. 
  
    
199706.txt · Last modified: 2022/01/12 15:30 by sbw

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki