User Tools

Site Tools


198005

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
198005 [2014/07/08 16:15] – [The Sydney Bushwalker May 1980] rachel198005 [2014/07/08 16:21] (current) – [Winter Walks Programme - June, July, August 1980] rachel
Line 24: Line 24:
 |Walks for June|Jim Vatiliotis|18| |Walks for June|Jim Vatiliotis|18|
  
-===== The Three Peaks Attempt - Or - How to Eat a Large Slcie of Humble Pie! =====+===== The Three Peaks Attempt - Or - How to Eat a Large Slice of Humble Pie! =====
  
 by David Rostron by David Rostron
Line 59: Line 59:
 We then trekked down river to Konangaroo and another swim. Our three camp followers were not to be found. They arrived at 5.45 pm after a leisurely stroll down Breakfast Creek and the Cox, from Carlons. We then trekked down river to Konangaroo and another swim. Our three camp followers were not to be found. They arrived at 5.45 pm after a leisurely stroll down Breakfast Creek and the Cox, from Carlons.
  
-A very relaxed evening under a starry sky resulted in bodies collapsing everywhere - sleeping out. )Seven o'clock was the stirring time next morning after about an hour of delightful serenading by the local bird population.+A very relaxed evening under a starry sky resulted in bodies collapsing everywhere - sleeping out. Seven o'clock was the stirring time next morning after about an hour of delightful serenading by the local bird population.
  
 Don left early - the call of family was obviously strong - whilst Judith, Margaret and Pat left at 9.30 am for the trek via Yellow Pup and Blackhorse Range to Carlons. Don left early - the call of family was obviously strong - whilst Judith, Margaret and Pat left at 9.30 am for the trek via Yellow Pup and Blackhorse Range to Carlons.
Line 279: Line 279:
 ===== Winter Walks Programme - June, July, August 1980 ===== ===== Winter Walks Programme - June, July, August 1980 =====
  
-CLUB ROOMS: 14 Atchison Street, St. Leonards (Wireless Institute Building)+Club Rooms: 14 Atchison Street, St. Leonards (Wireless Institute Building)
  
-POSTAL ADDRESS: Box 4476 G.P.O. Sydney 2001.+Postal Address: Box 4476 G.P.O. Sydney 2001.
  
-ENQUIRIES REGARDING THE CLUB: MARCIA SHAPPERT Tel. 30 2028.+Enquiries regarding the Club: MARCIA SHAPPERT Tel. 30 2028.
  
 |June| | |June| |
-|6,7,8|LONG POINT LOOKOUT: Shoilhaven R Bungonia Gorge - Shoalhaven River - Barbers Creek - Long Point. Map: Caoura 1-31680. 16 KM. MEDIUM. LEADER: BILL BURKE: 871 1207 (E).| +|6,7,8|LONG POINT LOOKOUT: Shoalhaven Bungonia Gorge - Shoalhaven River - Barbers Creek - Long Point. Map: Caoura 1-31680. 16 KM. MEDIUM. LEADER: BILL BURKE: 871 1207 (H).| 
-|6,7,8|CARLONS Blackhorse Range - Blue Dog Range - Cox River - Ironmonger - Carlons Map: Jenolan 1.,31680. 20 KM-. MEDIUM. LEADER: GEORGE WALTON 498 7556 (H).|+|6,7,8|CARLONS Blackhorse Range - Blue Dog Range - Cox River - Ironmonger - Carlons Map: Jenolan 1:31680. 20 KM. MEDIUM. LEADER: GEORGE WALTON 498 7556 (H).|
 |8|BUNDEENA.- Marley - Deer Pool - Winifred-Falls - Audley - National Park Station. Train: 8.50E to Cronulla. Map: Royal Nat. Park Tourist. 18 KM. MEDIUM. LEADER: ROY BRAITHWAITE 445211 (6 p.m. - 7.p.m.)| |8|BUNDEENA.- Marley - Deer Pool - Winifred-Falls - Audley - National Park Station. Train: 8.50E to Cronulla. Map: Royal Nat. Park Tourist. 18 KM. MEDIUM. LEADER: ROY BRAITHWAITE 445211 (6 p.m. - 7.p.m.)|
-|8|FAULCONBRIDGE Sassafrass Gully - Glenbrook Gorge - Glenbrook. Train: 8.10 (-C). Maps: Springwood 1-31680, Penrith 1-25000. 20 KM. MEDIUM. LEADER: HANS BECK 798 0103.|+|8|FAULCONBRIDGE Sassafrass Gully - Glenbrook Gorge - Glenbrook. Train: 8.10 (C). Maps: Springwood 1-31680, Penrith 1-25000. 20 KM. MEDIUM. LEADER: HANS BECK 798 0103.|
 |13,14,15,16|YALWAL CREEK - Eureka Plateau - Claret Pass - Fletcher's Crown - Danjera Plateau - Yarmak Spur - Bundundah Creek - Captain Spur - Reynolds Saddle - Danjera Dam. Map: Touga 1-31680. 40 KM MEDIUM/HARD. Limit 12 persons. LEADER: PETER HARRIS. 888 7316.| |13,14,15,16|YALWAL CREEK - Eureka Plateau - Claret Pass - Fletcher's Crown - Danjera Plateau - Yarmak Spur - Bundundah Creek - Captain Spur - Reynolds Saddle - Danjera Dam. Map: Touga 1-31680. 40 KM MEDIUM/HARD. Limit 12 persons. LEADER: PETER HARRIS. 888 7316.|
-|13,14,15,16|RYLSTONE - Mt. Coricudgy - Mt. Kerry - Mt. Coriaday - Blackwater Ck Kekeelbon Mtn. - Mt. Coricudgy. Map: Coricudgy 1-25000. 50 KM. MEDIUM/HARD. LEADER: BRIAN HART 602 8633 (B),|+|13,14,15,16|RYLSTONE - Mt. Coricudgy - Mt. Kerry - Mt. Coriaday - Blackwater Ck Kekeelbon Mtn. - Mt. Coricudgy. Map: Coricudgy 1-25000. 50 KM. MEDIUM/HARD. LEADER: BRIAN HART 602 8633 (B)|
 |13,14,15,16|CAR CAMP AT YERRANDERIE, Tonalli River. Day 1: Yerranderie, Yerranderie Peak, Mootik Walls, Yerranderie. Day 2. Tonalli Gap, Mt. Colong, Colong Caves, Yerranderie. Maps: Yerranderie 1-31680, Bindook 1-31680. MEDIUM. LEADER: IAN DEBERT 646.1569 between 7-9 p.m. Thursday prior to walk.| |13,14,15,16|CAR CAMP AT YERRANDERIE, Tonalli River. Day 1: Yerranderie, Yerranderie Peak, Mootik Walls, Yerranderie. Day 2. Tonalli Gap, Mt. Colong, Colong Caves, Yerranderie. Maps: Yerranderie 1-31680, Bindook 1-31680. MEDIUM. LEADER: IAN DEBERT 646.1569 between 7-9 p.m. Thursday prior to walk.|
-|15|LOCKLEYS PYLON - Blue Gum Forest - Grand Canyon - Neate'Glen - Mt Hay Rd - Du Faur Head. (Car Swap). Maps: Katoomba, Mt. WilSon 1-31680. 20 KM MEDIUM. LEADER: LEONE VELLA 50 9074.| +|15|LOCKLEYS PYLON - Blue Gum Forest - Grand Canyon - Neates Glen - Mt Hay Rd - Du Faur Head. (Car Swap). Maps: Katoomba, Mt. Wilson 1-31680. 20 KM MEDIUM. LEADER: LEONE VELLA 50 9074.| 
-|20,21,22|COATES' FARM - Starlight'Trail - McArthur'Flat - Nattai River - Rocky +|20,21,22|COATES' FARM - Starlights Trail - McArthurs Flat - Nattai River - Rocky Waterholes Ck - Coates Farm. Map: Hilltop 1-25000. 25 KM. MEDIUM. LEADER: BARRY WALLACE 72-0401 (B)| 
-?0,21,22 Waterholes Ck - Coates Farm. Map: Hilltop 1-25000. 25 KM. MEDIUM. LEADER: BARRY WALLACE 72-0401 (3).+|20,21,22|KANANGRA Gingra Track - Hughes Ridge - Kowmung River - Gingra Creek - Pages Pinnacle - Crafts Walls - Kanangra. Maps: Kanangra, Yerranderie 1-31680. 30 KM. MEDIUM. LEADER: TONY MARSHALL 48 2885.| 
-|20,21,22|KANANGRA Gingra Track - Hughes Ridge - Kowmung River - Gingra Creek - Page'Pinnacle - Crafts Walls - Kanangra. Maps: Kanangra, Yerranderie 1-31680. 30 KM. MEDIUM. LEADER: TONY MARSHALL 48 2885.| +|22|GROSE VALLEY - Govetts Leap - Junction Rock - Fortress Ck - Fortress Ck. Falls - Junction Rock - Govetts Leap. 8.30 a.m. start from Govetts Leap. Map: Katoomba 1-31680. 13KM MEDIUM. LEADER: VICTOR LEWIN. 504096 (H).| 
-|22|GROSE VALLEY Govett'Leap - Junction Rock - Fortress Ck - Fortress Ck. Falls - Junction Rock - Gcvett'Leap. 8.30 a.m. start from Govett'Leap. Map: Katoomba 1-31680. 13KM MEDIUM. LEADER: VICTOR LEW1N.504096 (H).| +|22|LILYVALE - Squeeze Hole - Burning Palms - Palm Jungle - Otford. Train: 8.45(C) Tickets to Otford. Map: Otford 1-25000. 12 KM EASY. LEADER: KATE BROWN 81-2675 (H)|
-|22|LILYVALE - Squeeze Hole - Burning Palms - Palm Jungle - Otford. Train: 8.45(C) Tickets to Otford. Map: Otford 1-25000. 12 KM EASY. LEADER: KATE BROWN 81-2675 (H).|+
  
198005.1404800104.txt.gz · Last modified: 2014/07/08 16:15 by rachel

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki