User Tools

Site Tools


198004

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
198004 [2014/07/07 14:41] – [The Sydney Bushwalker April 1980] rachel198004 [2014/07/07 14:48] (current) – [Walks Programme May 1980] rachel
Line 26: Line 26:
 by Peter Harris by Peter Harris
  
-"Well, we are safe and strong, for now we sit  +  "Well, we are safe and strong, for now we sit  
- +  Beside a hearth where no dim shadows flit, 
-Beside a hearth where no dim shadows flit, +  Mere nothing cheers nor saddens, but a fire 
- +  Warms feet and hands - nor does to more aspire ...!
-Mere nothing cheers nor saddens, but a fire +
- +
-Warms feet and hands - nor does to more aspire ...!+
  
 'Walden' Henry David Thoreau.  'Walden' Henry David Thoreau. 
Line 38: Line 35:
 The corollary of this is more apt ... The corollary of this is more apt ...
  
-'Well, I was unsafe and weak, for once I stood +  'Well, I was unsafe and weak, for once I stood 
- +  Amid a swamp which fills this cheerless wood, 
-Amid a swamp which fills this cheerless wood, +  Where nothing is welcomed, but tea from a cup 
- +  For it's no sooner you're down then it's time to go up!'
-Where nothing is welcomed, but tea from a cup +
- +
-For it's no sooner you're down then it's time to go up!'+
  
 Can you believe it? Not one single step of flat walking in three weeks? Where the natural angle of rest for tired feet is 45 degrees from the leg? An average of 4,000 feat of ascent and 47.000 feet of descent in each and every day? Can you believe it? Not one single step of flat walking in three weeks? Where the natural angle of rest for tired feet is 45 degrees from the leg? An average of 4,000 feat of ascent and 47.000 feet of descent in each and every day?
Line 238: Line 232:
 |**Overseas Landscape and/or People**|1st: Keith Brister| |**Overseas Landscape and/or People**|1st: Keith Brister|
 | |2nd.: Jim Percy| | |2nd.: Jim Percy|
-|**"That Bushwalkin Feeling"**|1st: Jim Brown|+|**"That Bushwalking Feeling"**|1st: Jim Brown|
 | |2nd: Jim Brown| | |2nd: Jim Brown|
  
Line 322: Line 316:
 ===== Annual Subscriptions 1980 ===== ===== Annual Subscriptions 1980 =====
  
-The subscription rates for 1980 were decided at the Annual General Meeting and are now due and payable. They are as follows:+The subscription rates for 1980 were decided at the Annual General Meeting and are now due and payable. They are as follows:
   * Ordinary member $11   * Ordinary member $11
   * Married couple $13   * Married couple $13
Line 348: Line 341:
 |16,17,18|BEECROFT PENINSULAR Point Perpendicular - Gum Getters Gully - Beecroft Head - Currarong 16 km MEDIUM LEADER:JIM VATILIOTIS 534 3865 (H) 211 1555 (B)| |16,17,18|BEECROFT PENINSULAR Point Perpendicular - Gum Getters Gully - Beecroft Head - Currarong 16 km MEDIUM LEADER:JIM VATILIOTIS 534 3865 (H) 211 1555 (B)|
 |16,17,18|AIRLY Airly Turret - Genawlan Ck - Genowlan Mtn - Black Mtn - Mt. Torbane - Airly Limit 15 people 30 km MEDIUM Map: Glen Alice 1:25000 LEADER: JOHN REDFERN 808 1702 (H)| |16,17,18|AIRLY Airly Turret - Genawlan Ck - Genowlan Mtn - Black Mtn - Mt. Torbane - Airly Limit 15 people 30 km MEDIUM Map: Glen Alice 1:25000 LEADER: JOHN REDFERN 808 1702 (H)|
-|18|BLUE MTN NAT. PARK Glenbrook - Red Hands Cave - Kanuka Brook - Glenbrook Ck - Maps Blue Labyrinth Train: 8.10 (C) Tickets to Glenbrook 11 km EASY/MEDIUM Glenbrook LEADER: JIM BROWN +|18|BLUE MTN NAT. PARK Glenbrook - Red Hands Cave - Kanuka Brook - Glenbrook Ck - Maps Blue Labyrinth Train: 8.10 (C) Tickets to Glenbrook 11 km EASY/MEDIUM Glenbrook LEADER: JIM BROWN| 
-|18|GROSE VALLEY Evan's Lookout - Junction Rock - Grose Gorge - Victoria Falls. 18 km MEDIUM Maps: Mt Wilson/katoomba 1:31680 LEADER: IAN DERBERT 646 1569 7-9 pm Thurs. prior to walk| +|18|GROSE VALLEY Evan's Lookout - Junction Rock - Grose Gorge - Victoria Falls. 18 km MEDIUM Maps: Mt Wilson/Katoomba 1:31680 LEADER: IAN DERBERT 646 1569 7-9 pm Thurs. prior to walk| 
-|23,24,25|KANANGRA TO KATOOMBA Taxis to Kanangra Friday night. Cloudmaker - Kanangaroo +|23,24,25|KANANGRA TO KATOOMBA Taxis to Kanangra Friday night. Cloudmaker - Kanangaroo Clearing - Splendour Rock - Katoomba 80 km MEDIUM.. Tracks all the way. Map: Blue Mtns Sketch Train: 6.00 pm (C) LEADER: PAT McBRIDE 868 2275|
-Clearing - Splendour Rock - Katoomba 80 km MEDIUM.. Tracks all the way. Map: Blue Mtns Sketch Train: 6.00 pm (C) LEADER: PAT McBRIDE 868 2275|+
 |23,24,25|NTH BUDAWANGS Yadbro Flat - Kalianna Ridge - Monolith Valley - Mt. Owen - Corang Peak - Wog Wog Track - Yadbro River. Limit 20 people. 48 km MED/HARD Map: Nth Budawang Sketch LEADER: CHARLIE BROWN 818 2882 (H).| |23,24,25|NTH BUDAWANGS Yadbro Flat - Kalianna Ridge - Monolith Valley - Mt. Owen - Corang Peak - Wog Wog Track - Yadbro River. Limit 20 people. 48 km MED/HARD Map: Nth Budawang Sketch LEADER: CHARLIE BROWN 818 2882 (H).|
 |23,24,25|McCARTHUR'S FLAT Starlight's Trail - Base Camp on Nattai River at McCarthur's Flat. Two day walks 1. to Wanganderry Creek 2. to Rocky Waterholes Creek 20 km EASY LEADER: BELINDA McKENZIE 646 8520 (B) to 8 am to 4.45 p.m.| |23,24,25|McCARTHUR'S FLAT Starlight's Trail - Base Camp on Nattai River at McCarthur's Flat. Two day walks 1. to Wanganderry Creek 2. to Rocky Waterholes Creek 20 km EASY LEADER: BELINDA McKENZIE 646 8520 (B) to 8 am to 4.45 p.m.|
 |24,25|MEGALONG VALLEY - Carlon's Tinpot - Cox's River - Little River - Cox's - Breakfast Ck Carlon's. 26 km MED/EASY (suitable for beginners) Nuts & Wine weekend Map: Jenolan 1:31680 LEADER: HANS STICHTER 365 5808 (H)| |24,25|MEGALONG VALLEY - Carlon's Tinpot - Cox's River - Little River - Cox's - Breakfast Ck Carlon's. 26 km MED/EASY (suitable for beginners) Nuts & Wine weekend Map: Jenolan 1:31680 LEADER: HANS STICHTER 365 5808 (H)|
 |25|BUNDEENA Deer Pool - Marley 10 km EASY Train: 8.50 a.m. (E) Tickets to Cronulla LEADER: NEIL BROWN (042) 941376 (H).| |25|BUNDEENA Deer Pool - Marley 10 km EASY Train: 8.50 a.m. (E) Tickets to Cronulla LEADER: NEIL BROWN (042) 941376 (H).|
-|May 29,30 June 1|VICTORIA FALLS Blue Gum - Junction Rock - Beauchamp Falls - Rodriguez Pass - Grand Canyon - Evan's Lookout 30 km MEDIUM Map: Mt.Wilson LEADER: LAURIE Quaken 407 0280 (H)|+|May 29,30 June 1|VICTORIA FALLS Blue Gum - Junction Rock - Beauchamp Falls - Rodriguez Pass - Grand Canyon - Evan's Lookout 30 km MEDIUM Map: Mt.Wilson LEADER: LAURIE Quaken 407 0280 (H)|
 |29,30, June 1|MT TOOTIE Wallangambie R - Maiden - Colo R - Blacksmith's Ridge - Mt. Tootie 35 km HARD Map:Colo Hights 1:25,000 WADER: BOB HODGSON 949 6175 (H)| |29,30, June 1|MT TOOTIE Wallangambie R - Maiden - Colo R - Blacksmith's Ridge - Mt. Tootie 35 km HARD Map:Colo Hights 1:25,000 WADER: BOB HODGSON 949 6175 (H)|
-|June 1|HEATHCOTE Karloo Track - Robertson Knoll - Head of Navigation - Heathcote 13 km +|June 1|HEATHCOTE Karloo Track - Robertson Knoll - Head of Navigation - Heathcote 13 km Map: Royal Nat, Park LEADER: MERYL WATMAN 570 1831 (H) Train: 8.20 a.m.|
-Map: Royal Nat, Park LEADER: MERYL WATMAN 570 1831 (H) Train: 8.20 a.m.|+
  
 The tins you carry in your pack are lighter on the journey back  The tins you carry in your pack are lighter on the journey back 
198004.1404708079.txt.gz · Last modified: 2014/07/07 14:41 by rachel

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki