User Tools

Site Tools


198004

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
198004 [2014/07/07 14:44] – [Annual Subscriptions 1980] rachel198004 [2014/07/07 14:48] (current) – [Walks Programme May 1980] rachel
Line 341: Line 341:
 |16,17,18|BEECROFT PENINSULAR Point Perpendicular - Gum Getters Gully - Beecroft Head - Currarong 16 km MEDIUM LEADER:JIM VATILIOTIS 534 3865 (H) 211 1555 (B)| |16,17,18|BEECROFT PENINSULAR Point Perpendicular - Gum Getters Gully - Beecroft Head - Currarong 16 km MEDIUM LEADER:JIM VATILIOTIS 534 3865 (H) 211 1555 (B)|
 |16,17,18|AIRLY Airly Turret - Genawlan Ck - Genowlan Mtn - Black Mtn - Mt. Torbane - Airly Limit 15 people 30 km MEDIUM Map: Glen Alice 1:25000 LEADER: JOHN REDFERN 808 1702 (H)| |16,17,18|AIRLY Airly Turret - Genawlan Ck - Genowlan Mtn - Black Mtn - Mt. Torbane - Airly Limit 15 people 30 km MEDIUM Map: Glen Alice 1:25000 LEADER: JOHN REDFERN 808 1702 (H)|
-|18|BLUE MTN NAT. PARK Glenbrook - Red Hands Cave - Kanuka Brook - Glenbrook Ck - Maps Blue Labyrinth Train: 8.10 (C) Tickets to Glenbrook 11 km EASY/MEDIUM Glenbrook LEADER: JIM BROWN +|18|BLUE MTN NAT. PARK Glenbrook - Red Hands Cave - Kanuka Brook - Glenbrook Ck - Maps Blue Labyrinth Train: 8.10 (C) Tickets to Glenbrook 11 km EASY/MEDIUM Glenbrook LEADER: JIM BROWN| 
-|18|GROSE VALLEY Evan's Lookout - Junction Rock - Grose Gorge - Victoria Falls. 18 km MEDIUM Maps: Mt Wilson/katoomba 1:31680 LEADER: IAN DERBERT 646 1569 7-9 pm Thurs. prior to walk| +|18|GROSE VALLEY Evan's Lookout - Junction Rock - Grose Gorge - Victoria Falls. 18 km MEDIUM Maps: Mt Wilson/Katoomba 1:31680 LEADER: IAN DERBERT 646 1569 7-9 pm Thurs. prior to walk| 
-|23,24,25|KANANGRA TO KATOOMBA Taxis to Kanangra Friday night. Cloudmaker - Kanangaroo +|23,24,25|KANANGRA TO KATOOMBA Taxis to Kanangra Friday night. Cloudmaker - Kanangaroo Clearing - Splendour Rock - Katoomba 80 km MEDIUM.. Tracks all the way. Map: Blue Mtns Sketch Train: 6.00 pm (C) LEADER: PAT McBRIDE 868 2275|
-Clearing - Splendour Rock - Katoomba 80 km MEDIUM.. Tracks all the way. Map: Blue Mtns Sketch Train: 6.00 pm (C) LEADER: PAT McBRIDE 868 2275|+
 |23,24,25|NTH BUDAWANGS Yadbro Flat - Kalianna Ridge - Monolith Valley - Mt. Owen - Corang Peak - Wog Wog Track - Yadbro River. Limit 20 people. 48 km MED/HARD Map: Nth Budawang Sketch LEADER: CHARLIE BROWN 818 2882 (H).| |23,24,25|NTH BUDAWANGS Yadbro Flat - Kalianna Ridge - Monolith Valley - Mt. Owen - Corang Peak - Wog Wog Track - Yadbro River. Limit 20 people. 48 km MED/HARD Map: Nth Budawang Sketch LEADER: CHARLIE BROWN 818 2882 (H).|
 |23,24,25|McCARTHUR'S FLAT Starlight's Trail - Base Camp on Nattai River at McCarthur's Flat. Two day walks 1. to Wanganderry Creek 2. to Rocky Waterholes Creek 20 km EASY LEADER: BELINDA McKENZIE 646 8520 (B) to 8 am to 4.45 p.m.| |23,24,25|McCARTHUR'S FLAT Starlight's Trail - Base Camp on Nattai River at McCarthur's Flat. Two day walks 1. to Wanganderry Creek 2. to Rocky Waterholes Creek 20 km EASY LEADER: BELINDA McKENZIE 646 8520 (B) to 8 am to 4.45 p.m.|
 |24,25|MEGALONG VALLEY - Carlon's Tinpot - Cox's River - Little River - Cox's - Breakfast Ck Carlon's. 26 km MED/EASY (suitable for beginners) Nuts & Wine weekend Map: Jenolan 1:31680 LEADER: HANS STICHTER 365 5808 (H)| |24,25|MEGALONG VALLEY - Carlon's Tinpot - Cox's River - Little River - Cox's - Breakfast Ck Carlon's. 26 km MED/EASY (suitable for beginners) Nuts & Wine weekend Map: Jenolan 1:31680 LEADER: HANS STICHTER 365 5808 (H)|
 |25|BUNDEENA Deer Pool - Marley 10 km EASY Train: 8.50 a.m. (E) Tickets to Cronulla LEADER: NEIL BROWN (042) 941376 (H).| |25|BUNDEENA Deer Pool - Marley 10 km EASY Train: 8.50 a.m. (E) Tickets to Cronulla LEADER: NEIL BROWN (042) 941376 (H).|
-|May 29,30 June 1|VICTORIA FALLS Blue Gum - Junction Rock - Beauchamp Falls - Rodriguez Pass - Grand Canyon - Evan's Lookout 30 km MEDIUM Map: Mt.Wilson LEADER: LAURIE Quaken 407 0280 (H)|+|May 29,30 June 1|VICTORIA FALLS Blue Gum - Junction Rock - Beauchamp Falls - Rodriguez Pass - Grand Canyon - Evan's Lookout 30 km MEDIUM Map: Mt.Wilson LEADER: LAURIE Quaken 407 0280 (H)|
 |29,30, June 1|MT TOOTIE Wallangambie R - Maiden - Colo R - Blacksmith's Ridge - Mt. Tootie 35 km HARD Map:Colo Hights 1:25,000 WADER: BOB HODGSON 949 6175 (H)| |29,30, June 1|MT TOOTIE Wallangambie R - Maiden - Colo R - Blacksmith's Ridge - Mt. Tootie 35 km HARD Map:Colo Hights 1:25,000 WADER: BOB HODGSON 949 6175 (H)|
-|June 1|HEATHCOTE Karloo Track - Robertson Knoll - Head of Navigation - Heathcote 13 km +|June 1|HEATHCOTE Karloo Track - Robertson Knoll - Head of Navigation - Heathcote 13 km Map: Royal Nat, Park LEADER: MERYL WATMAN 570 1831 (H) Train: 8.20 a.m.|
-Map: Royal Nat, Park LEADER: MERYL WATMAN 570 1831 (H) Train: 8.20 a.m.|+
  
 The tins you carry in your pack are lighter on the journey back  The tins you carry in your pack are lighter on the journey back 
198004.txt · Last modified: 2014/07/07 14:48 by rachel

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki