User Tools

Site Tools


199508

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
199508 [2020/12/20 21:54] – [The July General Meeting] joan199508 [2020/12/20 22:00] (current) – [The July General Meeting] joan
Line 279: Line 279:
 ^NAME ^ADDRESS^ HOME^ BUS.^ ^NAME ^ADDRESS^ HOME^ BUS.^
 |MS JANICE (JAN BROWN)| 1 MALAHIDE RD PENNANT HILLS 2120| 484 3696| 687 2366| |MS JANICE (JAN BROWN)| 1 MALAHIDE RD PENNANT HILLS 2120| 484 3696| 687 2366|
-|Ms MARYSIA (MISH)DEREWLANY |35 GLEBE ST EDGECLIFF 2027| 228 5829|363 0234 | +|Ms MARYSIA (MISH) DEREWLANY |35 GLEBE ST EDGECLIFF 2027| 228 5829|363 0234 | 
-|MR-STEPHEN LILLIOJA| 5/9 CHELMSFORD RD WENTWORTHVILLE 2145| 688 1727|828 4577|+|MR STEPHEN LILLIOJA| 5/9 CHELMSFORD RD WENTWORTHVILLE 2145| 688 1727|828 4577|
 |MS CATHRYN OLLIF| 8/43 ASHBURNER ST MANLY 2095| 9977 0990| 285 7839| |MS CATHRYN OLLIF| 8/43 ASHBURNER ST MANLY 2095| 9977 0990| 285 7839|
 |MR CHRISTOPHER POLESON| 165 EASTERN AVE KINGSFORD 2032| 663 2927| 752 1980| |MR CHRISTOPHER POLESON| 165 EASTERN AVE KINGSFORD 2032| 663 2927| 752 1980|
Line 287: Line 287:
 |MR ROGER TREAGUS| 5/2 QUEENSCLIFF RD QUEENSCL1FF 2096| 9905 1139| 795 5218| |MR ROGER TREAGUS| 5/2 QUEENSCLIFF RD QUEENSCL1FF 2096| 9905 1139| 795 5218|
 Other members who have recently joined are also welcomed, with their details as follows: Other members who have recently joined are also welcomed, with their details as follows:
-|MR PETER DALTON| 56 EUROKA ST WAVERTON 2660  +|MR PETER DALTON| 56 EUROKA ST WAVERTON 2660 |9957 4907 |9955 8244| 
-|MR FRANK DAVIS|167 KARIMBLA RD MIRANDA 2228 | +|MR FRANK DAVIS|167 KARIMBLA RD MIRANDA 2228 |524 2661| 
-|MR ALLAN DONNELLY| 6/36 ARTHUR ST NORTH SYDNEY 2231 | +|MR ALLAN DONNELLY| 6/36 ARTHUR ST NORTH SYDNEY 2231 |9955 2957| 217 3179
-|MR TED KELLY|11 RAGLAN ST TURRAMURRA 2074 | +|MR TED KELLY|11 RAGLAN ST TURRAMURRA 2074 |44 2854| 
-|MS MIRIAM KIRWAN| 1 KURRABA RD NEUTRAL BAY 2089 | +|MS MIRIAM KIRWAN| 1 KURRABA RD NEUTRAL BAY 2089 |99661662| 
-|MR SANDY LARSON| 4/8 CURZON ST RYDE 2112| +|MR SANDY LARSON| 4/8 CURZON ST RYDE 2112|809 4525| 749 1488
-|MR PAUL MC CANN| 4 CENTENNIAL CLOSE ARMADALE 2350| +|MR PAUL MC CANN| 4 CENTENNIAL CLOSE ARMADALE 2350|067 726156 | 
-|MS GAIL SICCARDI|10 TONGA CLOSE GREENACRE 2190| +|MS GAIL SICCARDI|10 TONGA CLOSE GREENACRE 2190|759 1208| 
-|MR JOHN SICCARDI|10 TONGA CLOSE GREENACRE 2190| +|MR JOHN SICCARDI|10 TONGA CLOSE GREENACRE 2190|759 1208 |502 2633
-|MR BILL SMALL WOOD| 43 ROSEDALE RD GORDON 2072 | +|MR BILL SMALL WOOD| 43 ROSEDALE RD GORDON 2072 |418 1446 |9979 7999
-MS LYNNE YEAMAN| 23/16 CARR ST WAVERTON 2060 | +|MS LYNNE YEAMAN| 23/16 CARR ST WAVERTON 2060 |9956 8886| 391 9268
-|MR WEIMAR TENG|3 ORCHARD RD CHATSWOOD 2067|+|MR WEIMAR TENG|3 ORCHARD RD CHATSWOOD 2067|411 8212| 417 6733|
  
- 
-9957 4907 9955 8244 
-524 2661 
-9955 2957 217 3179 
-44 2854 
-, 
-:99661662 
-809 4525 749 1488 
-067 726156 
-759 1208 
-759 1208 502 2633 
-418 1446 9979 7999 
-9956 8886 391 9268 
-411 8212 417 6733 
  
 Correspondence saw a letter of thanks from Kath Brown (hi Kath) for the flowers the club sent her during a recent bout with some hospital or other. The Department of Gaming (or some entity with a name vaguely resembling that) has written demanding that we either take up or refuse their offer of an authority to hold games of chance for fund raising purposes. We have written declining the offer. We also received letters from the Kirribilli Neighbourhood Centre (KNC) regarding building security and a change of location for our cupboard, and from the Department of Mineral Resources responding in a passing way to the concerns we have expressed about damage to Bungonia Gorge by nearby mining activity. They responded in terms of our concern for the walking track rather than the gorge. Interesting! Correspondence saw a letter of thanks from Kath Brown (hi Kath) for the flowers the club sent her during a recent bout with some hospital or other. The Department of Gaming (or some entity with a name vaguely resembling that) has written demanding that we either take up or refuse their offer of an authority to hold games of chance for fund raising purposes. We have written declining the offer. We also received letters from the Kirribilli Neighbourhood Centre (KNC) regarding building security and a change of location for our cupboard, and from the Department of Mineral Resources responding in a passing way to the concerns we have expressed about damage to Bungonia Gorge by nearby mining activity. They responded in terms of our concern for the walking track rather than the gorge. Interesting!
199508.txt · Last modified: 2020/12/20 22:00 by joan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki