User Tools

Site Tools


198001

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
198001 [2014/06/26 17:02] – [Summer Programme - Dec. 1979 Jan., Feb., 1980.] rachel198001 [2014/06/26 17:05] (current) – [January 1980] rachel
Line 9: Line 9:
  
 ===== January 1980 ===== ===== January 1980 =====
-|||Page|+| | |Page|
 |Salute and Farewell to Marie Byles|Dot Butler|2| |Salute and Farewell to Marie Byles|Dot Butler|2|
-|Award of 0.B.E. to "Mouldy" Harrison||5|+|Award of O.B.E. to "Mouldy" Harrison| |5|
 |A Famous Walker of Yesteryear - Felix Mendelssohn Part 3 - "Floating down the Danube"|Owen Marks|7| |A Famous Walker of Yesteryear - Felix Mendelssohn Part 3 - "Floating down the Danube"|Owen Marks|7|
 |The December General Meeting|Barry Wallace|10| |The December General Meeting|Barry Wallace|10|
-|Social Notes for February|Ailsa Hocking| 11|+|Social Notes for February|Ailsa Hocking|11|
 |Bush Safety Awareness - Part 5|Len Newland|12| |Bush Safety Awareness - Part 5|Len Newland|12|
 |Who Swallowed a Fly|Jim Brown|14| |Who Swallowed a Fly|Jim Brown|14|
 |Airly Dreamtime|Jo van Sommer|18| |Airly Dreamtime|Jo van Sommer|18|
 |Letter to the editor|Rosemary Edmunds|19| |Letter to the editor|Rosemary Edmunds|19|
-|Walks for February||22|+|Walks for February| |22|
  
 ===== Salute and Farewell to Marie Byles ===== ===== Salute and Farewell to Marie Byles =====
Line 321: Line 321:
 |Sun 3|WATERFALL: Uloola Falls - Kangaroo Ck Heathcote. 10 km EASY Map: Royal Nat. Park. Train: 8.45 (C) Swimming optional. LEADER: SHEILA BINNS 789 1854| |Sun 3|WATERFALL: Uloola Falls - Kangaroo Ck Heathcote. 10 km EASY Map: Royal Nat. Park. Train: 8.45 (C) Swimming optional. LEADER: SHEILA BINNS 789 1854|
 |8,9,10|JERRARA CREEK: ABSEILING & SWIMMING compulsory Sth Marulan - Jerrara Ck - Bungonia Gorge - Shoalhaven R - Barber's Ck 5th Marulan. 35 km MED/HARD Map: Caoura 1:31680 An excellent abseiling trip with spectacular open descents, good pools, grand river scenery and breathtaking views of Bungonia. LEADER: SNOW BROWN 451 7644 (H)| |8,9,10|JERRARA CREEK: ABSEILING & SWIMMING compulsory Sth Marulan - Jerrara Ck - Bungonia Gorge - Shoalhaven R - Barber's Ck 5th Marulan. 35 km MED/HARD Map: Caoura 1:31680 An excellent abseiling trip with spectacular open descents, good pools, grand river scenery and breathtaking views of Bungonia. LEADER: SNOW BROWN 451 7644 (H)|
-|8,9,10|See bottom of page for VICTOR LEWIN'walk|+|8,9,10|MALCOLM'FARM - Wollondilly R - Burnt Flat Ck 15 km MED/EASY Damper baking instructional and competition. Optional swimming. LEADER: VICTOR LEWIN 504096 (H)|
 |10|ROYAL NAT PARK: Lilyvale - Era Beach - Otford 10 km EASY Map: Otford Train: 8.45 (C) A most scenic day's outing. Swimming optional. LEADER: ROY BRAITHWAITE 445211 (H).| |10|ROYAL NAT PARK: Lilyvale - Era Beach - Otford 10 km EASY Map: Otford Train: 8.45 (C) A most scenic day's outing. Swimming optional. LEADER: ROY BRAITHWAITE 445211 (H).|
 |15,16,17|CARLON'S: Blackhorse Range - White Dog - Cox R Kowmung R - Yellow Put - Splendour Rock - Carlon's 30 km MEDIUM Map Instruction for prospectives. Map: Mt.Jenolan LEADER: WAYNE STEELE 642 6448 (H) 290 3951 (B)| |15,16,17|CARLON'S: Blackhorse Range - White Dog - Cox R Kowmung R - Yellow Put - Splendour Rock - Carlon's 30 km MEDIUM Map Instruction for prospectives. Map: Mt.Jenolan LEADER: WAYNE STEELE 642 6448 (H) 290 3951 (B)|
 |16/17|BOUDDI STATE PARK: Little Beach - Bouddi Trail - Bouddi Lookout - Maitland Bay - Bullimah Beach - Pretty Beach. Suitable for newcomers. 10 km EASY Maps Bouddi State Park. A most relaxing & peaceful weekend, extensive coastal panoramas. LEADER: IAN DEBERT 646 1569 Ring between 7 & 9 pm Thursday prior to walk.| |16/17|BOUDDI STATE PARK: Little Beach - Bouddi Trail - Bouddi Lookout - Maitland Bay - Bullimah Beach - Pretty Beach. Suitable for newcomers. 10 km EASY Maps Bouddi State Park. A most relaxing & peaceful weekend, extensive coastal panoramas. LEADER: IAN DEBERT 646 1569 Ring between 7 & 9 pm Thursday prior to walk.|
 |17|ENGADINE: Tukawa Rill - Kangaroo Ck - Karloo Pool - Heathcote. 15 km EASY Train 8 45 (C) Swimming optional. A very popular day walk, mainly track walking. Map: Royal Nat. Park. LEADER: NEIL BROWN (042) 94 1376 (H)| |17|ENGADINE: Tukawa Rill - Kangaroo Ck - Karloo Pool - Heathcote. 15 km EASY Train 8 45 (C) Swimming optional. A very popular day walk, mainly track walking. Map: Royal Nat. Park. LEADER: NEIL BROWN (042) 94 1376 (H)|
-|17|WEST HEAD: The Basin - Mackeral Beach - West Head Rd 10 kth EASY Swimming optional +|17|WEST HEAD: The Basin - Mackeral Beach - West Head Rd 10 kth EASY Swimming optional Beautiful views of Broken Bay. Meet between Posts Nos 35 and 36. LEADER: HANS STICHTER 635 5808 (H)|
-Beautiful views of Broken Bay. Meet between Posts Nos 35 and 36. LEADER: HANS STICHTER 635 5808 (H)|+
 |22,23,24|MORONG DEEP: Boyd Road - Morong Falls - Kowmung R Lannigans Ck - Boyd Rd 25 km MEDIUM Map: Kanangra Swimming Compulsory, Experience the splendour of the Upper Kowmung River - excellent swimming pools, some deep enough for bombing and diving. LEADER: DAVID ROSTRON 451 7943 (H).| |22,23,24|MORONG DEEP: Boyd Road - Morong Falls - Kowmung R Lannigans Ck - Boyd Rd 25 km MEDIUM Map: Kanangra Swimming Compulsory, Experience the splendour of the Upper Kowmung River - excellent swimming pools, some deep enough for bombing and diving. LEADER: DAVID ROSTRON 451 7943 (H).|
 |23,24|KURRAJONG HEIGHTS: Wheeney Ck - Return Swimming Good pool. 6km EASY Map: Kurrajong. LEADER: TONY DENHAM (Contact in Clubroom).| |23,24|KURRAJONG HEIGHTS: Wheeney Ck - Return Swimming Good pool. 6km EASY Map: Kurrajong. LEADER: TONY DENHAM (Contact in Clubroom).|
 |24|ROYAL NAT. PARK: Lilyvale - Palm Jungle - Burning Palms - Garrawarra Farm - Otford 13 km EASY Map: Otford 1:25000. Train: 8.45 (C) Swimming optional. LEADER: KATH BROWN 812675.| |24|ROYAL NAT. PARK: Lilyvale - Palm Jungle - Burning Palms - Garrawarra Farm - Otford 13 km EASY Map: Otford 1:25000. Train: 8.45 (C) Swimming optional. LEADER: KATH BROWN 812675.|
-||KEEP THE BUSH CLEAN AND .GREEN - PUT YOUR FIRE OUT| 
-||The tins you carry in your pack are lighter oh the journey back. Though empties are a bore to hump - the bush is not a rubbish dump!| 
-|8,9,10|MALCOLM'S FARM - Wollondilly R - Burnt Flat Ck 15 km MED/EASY Damper baking instructional and competition. Optional swimming. LEADER: VICTOR LEWIN 504096 (H)| 
  
 +KEEP THE BUSH CLEAN AND GREEN - PUT YOUR FIRE OUT
 +
 +The tins you carry in your pack are lighter on the journey back. Though empties are a bore to hump - the bush is not a rubbish dump!
198001.txt · Last modified: 2014/06/26 17:05 by rachel

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki