User Tools

Site Tools


197906

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
197906 [2016/12/02 15:03] – [The May General Meeting] joan197906 [2016/12/02 15:06] (current) – [The Sydney Bushwalkers Winter Programme - June, July, August 1979] joan
Line 305: Line 305:
 |Sun. 8 |TUNKS CREEK: A 8 km easy day trip in the beautiful north side of Sydney near Hornsby LEADER: JOHN NOBLE 844497 (H) Train to Hornsby Station. Meet at Hornsby Station at 8.30 a m.| |Sun. 8 |TUNKS CREEK: A 8 km easy day trip in the beautiful north side of Sydney near Hornsby LEADER: JOHN NOBLE 844497 (H) Train to Hornsby Station. Meet at Hornsby Station at 8.30 a m.|
 |Sun. 8| GROSE VALLEY: Mt. Hay Road - The Pinnacles - Mt Stead - Lockley Pylon - Du Faur Head - Upper Welford Falls- Rock Points Ck Lyncum Rill Ck - the Pinnacles 18 km MEDIUM Maps Mt. Hay. Glorious deep valley views, glistening gold cliffs and green wooded ridges. Some steep but wasy to negotiate climbing. LEADER: IAN DEBERT 646 1569 (H).| |Sun. 8| GROSE VALLEY: Mt. Hay Road - The Pinnacles - Mt Stead - Lockley Pylon - Du Faur Head - Upper Welford Falls- Rock Points Ck Lyncum Rill Ck - the Pinnacles 18 km MEDIUM Maps Mt. Hay. Glorious deep valley views, glistening gold cliffs and green wooded ridges. Some steep but wasy to negotiate climbing. LEADER: IAN DEBERT 646 1569 (H).|
-|13,14,15  ++| GUOUOGANG: Canons Farm, Mt. Jenolan9 Mt Queahgong - Mt Guouogang - Kanangra 15 River - Cox's River - Canons 40 km MEDIUM/HARD Maps: Jenolan/Kanangra ++ A good hard walk with a fair amount of climbing in a most spectacular and majestic area of the Blue Mts., Mt. Guouogang being the tallest mountain in the Kanangra/Katoomba area. LEADER: ALAN PIKE 861352 (H).|+|13,14,15  ++| GUOUOGANG: Canons Farm, Mt. Jenolan- Mt Queahgong - Mt Guouogang - Kanangra  River - Cox's River - Canons 40 km MEDIUM/HARD Maps: Jenolan/Kanangra ++ A good hard walk with a fair amount of climbing in a most spectacular and majestic area of the Blue Mts., Mt. Guouogang being the tallest mountain in the Kanangra/Katoomba area. LEADER: ALAN PIKE 861352 (H).|
 |Sun.15| ROYAL NATIONAL PARK: Marley - Deer Pool - Winifred Pool - Audley - National Park Station 17 km MEDIUM Map: Port Hacking Another splendid walk in the R.N.P. LEADER: ROY BRAITHWAITE 445211 (H) Train: 8.20 E| |Sun.15| ROYAL NATIONAL PARK: Marley - Deer Pool - Winifred Pool - Audley - National Park Station 17 km MEDIUM Map: Port Hacking Another splendid walk in the R.N.P. LEADER: ROY BRAITHWAITE 445211 (H) Train: 8.20 E|
 |Sun. 15| LOWER BLUE MTS: Glenbrook - Mount Portal - Nepean River - Glenbrook Creek - Glenbrook 14 km MEDIUM An interesting day walk in the Blue Labyrinths. Enjoy the beauty and stillness of this part of the mountains so close to civilisation, yet so far. LEADER: JIM BROWN 812675 (H)| |Sun. 15| LOWER BLUE MTS: Glenbrook - Mount Portal - Nepean River - Glenbrook Creek - Glenbrook 14 km MEDIUM An interesting day walk in the Blue Labyrinths. Enjoy the beauty and stillness of this part of the mountains so close to civilisation, yet so far. LEADER: JIM BROWN 812675 (H)|
-|20,21   0| KANANGRA: A two day test walk in the Kanangra area. Kanangra - Crafts Walls - 22 Cloudmaker - Tiwilla Plateau - Gingra Ck - Pages Pinnacle - Kanangra 36 km MEDIUM LEADER: GORDON LEE| +|20,21   0| KANANGRA: A two day test walk in the Kanangra area. Kanangra - Crafts Walls - Cloudmaker - Tiwilla Plateau - Gingra Ck - Pages Pinnacle - Kanangra 36 km MEDIUM LEADER: GORDON LEE| 
-|Sun 22| BEROWRA: Cowan Ck Apple Tree Bay - Mt Kuringai 8 km EASY Map: Broken Bay -v Train: 8.25 (E) from Sydney Change at Hornsby at 9.35 for Berowra. LEADER: BARRY ZIEREN 934830(H).|+|Sun 22| BEROWRA: Cowan Ck Apple Tree Bay - Mt Kuringai 8 km EASY Map: Broken Bay Train: 8.25 (E) from Sydney Change at Hornsby at 9.35 for Berowra. LEADER: BARRY ZIEREN 934830(H).|
 |Sun 22|COWAN: Jerusalem Bay - Porto Bay - Railway Dam - Brooklyn 16 km MEDIUM Train: 8.48 (C) Excellent bush and coastline scenery LEADER: ROY BRAITHWAITE 445211 (H)| |Sun 22|COWAN: Jerusalem Bay - Porto Bay - Railway Dam - Brooklyn 16 km MEDIUM Train: 8.48 (C) Excellent bush and coastline scenery LEADER: ROY BRAITHWAITE 445211 (H)|
 |27,28,29   0|WOLGAN VALLEY: Newnes - Constance Gorge - Deons Creek - Rocky Creek - Wolgan River - Newnes 30 km MEDIUM Maps: Glen Alice, Glen Davis. An interesting two day test walk in the scenic Wolgan Valley just north of LiThgow. Mostly creek and river walking with some slow going, good campsites LEADER- IAN DEBERT 6461569 (H)| |27,28,29   0|WOLGAN VALLEY: Newnes - Constance Gorge - Deons Creek - Rocky Creek - Wolgan River - Newnes 30 km MEDIUM Maps: Glen Alice, Glen Davis. An interesting two day test walk in the scenic Wolgan Valley just north of LiThgow. Mostly creek and river walking with some slow going, good campsites LEADER- IAN DEBERT 6461569 (H)|
197906.txt · Last modified: 2016/12/02 15:06 by joan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki