User Tools

Site Tools


197901

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
197901 [2016/12/05 15:58] – [Switzerland Part II] joan197901 [2016/12/05 15:58] (current) – [Switzerland Part II] joan
Line 183: Line 183:
 |16,17,18| BARRINGTON TOPS NATIONAL PARK: Lagoon Pinch - Edwards Plain - Allyn River - Lagoon Pinch 15 km Maps Woolooma. Cars to be driven to Lagoon Pinch in the Barrington Tops Nat Park north of Maitland. Escape the heat of town & enjoy the cooler air of the glorious higher altitude country. LEADER: PAT McBRIDE 510341 (B)| |16,17,18| BARRINGTON TOPS NATIONAL PARK: Lagoon Pinch - Edwards Plain - Allyn River - Lagoon Pinch 15 km Maps Woolooma. Cars to be driven to Lagoon Pinch in the Barrington Tops Nat Park north of Maitland. Escape the heat of town & enjoy the cooler air of the glorious higher altitude country. LEADER: PAT McBRIDE 510341 (B)|
 |Sunday 18| WATERFALL - Frew's Ck - Hacking R- Bola Heights - Cliff Track - Otford 14 km MEDIUM Map: Port Hacking Train: 8.46 (C) LEADER NEIL BROWN (042) 941376 (H)| |Sunday 18| WATERFALL - Frew's Ck - Hacking R- Bola Heights - Cliff Track - Otford 14 km MEDIUM Map: Port Hacking Train: 8.46 (C) LEADER NEIL BROWN (042) 941376 (H)|
-|Sunday 18   0|BLUE GUM:Govett's Leap - unction Rock -Blue Gum Forest -Grose R - Hungerford Track -Pierce's Pass 20 km Car Swap Maps: Mt Wilson, Katoomba 1:31680. Cars to be left at Pierce's Pass on the Bell Road to ferry drivers back to Blackheath. All track walking -spectacular views of Lockleys Pylon LEADER: GEOFF BRIDGER: 411 3948 (H)|+|Sunday 18   0|BLUE GUM:Govett's Leap - Junction Rock -Blue Gum Forest -Grose R - Hungerford Track -Pierce's Pass 20 km Car Swap Maps: Mt Wilson, Katoomba 1:31680. Cars to be left at Pierce's Pass on the Bell Road to ferry drivers back to Blackheath. All track walking -spectacular views of Lockleys Pylon LEADER: GEOFF BRIDGER: 411 3948 (H)|
 |23,24,25| MORONG DEEP: Boyd Rd - Morong Falls - Kowmung River - Morong Deep - Megalith Ridge - Boyd Rd 20 km MEDIUM Swimming Experience the splendour of the Upper Kowmung:Rive - excellent swimming pools, some deep enough for diving or bombing LEADER: DAVID ROSTRON 4517943 (H)| |23,24,25| MORONG DEEP: Boyd Rd - Morong Falls - Kowmung River - Morong Deep - Megalith Ridge - Boyd Rd 20 km MEDIUM Swimming Experience the splendour of the Upper Kowmung:Rive - excellent swimming pools, some deep enough for diving or bombing LEADER: DAVID ROSTRON 4517943 (H)|
 |Sunday 25   0| BLUE LABRYNTHS: Glenbrook - Campfire Ck - Woody Pear Dam - Euroka Ck- Tunnel Hill Lookout - Glenbrook 20 km Med. Map: Springwood 1.31680 LEADER: JOE MARTON 638 7353| |Sunday 25   0| BLUE LABRYNTHS: Glenbrook - Campfire Ck - Woody Pear Dam - Euroka Ck- Tunnel Hill Lookout - Glenbrook 20 km Med. Map: Springwood 1.31680 LEADER: JOE MARTON 638 7353|
 |25|MAP READING INSTRUCTIONAL: Heathcote -Tukawa Rill - head of Navigation Heathcote 16km MEDIUM, Map Port Hacking Kill two birds with the one stone - learn or brush up on your map reading and participate in a good bushwalk LEADER: GORDON LEE 3982145 (B) between 7.00 & 3.30 pm)| |25|MAP READING INSTRUCTIONAL: Heathcote -Tukawa Rill - head of Navigation Heathcote 16km MEDIUM, Map Port Hacking Kill two birds with the one stone - learn or brush up on your map reading and participate in a good bushwalk LEADER: GORDON LEE 3982145 (B) between 7.00 & 3.30 pm)|
  
197901.txt · Last modified: 2016/12/05 15:58 by joan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki