User Tools

Site Tools


195703

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
195703 [2018/11/02 11:00] tyreless195703 [2018/11/02 11:02] (current) tyreless
Line 404: Line 404:
 |4 c.yds. sand at 7/6|1 10 -|4 -| |4 c.yds. sand at 7/6|1 10 -|4 -|
 |25 bags cement at £12/5/9 a ton|15 7 9|1 1| |25 bags cement at £12/5/9 a ton|15 7 9|1 1|
-|7 bags lime at 7/6|2 13 6 | 5| +|7 bags lime at 7/6|2 13 6 |5| 
-|2100 super ft. hardwood at £8/14/6|172 14 6|  5|+|2100 super ft. hardwood at £8/14/6|172 14 6|5|
 |750 super ft. hardwood flooring at £9/3/6|68 16 3|1 17| |750 super ft. hardwood flooring at £9/3/6|68 16 3|1 17|
 |1350 super ft. weatherboard at £8/l7/6|119 16 3|3 7| |1350 super ft. weatherboard at £8/l7/6|119 16 3|3 7|
 |2100 super ft. Masonite lining at £3/-/3|63 5 3|1 3| |2100 super ft. Masonite lining at £3/-/3|63 5 3|1 3|
-|46 10-ft. sheets roofing iron at 26/6|60 19 - |  8|+|46 10-ft. sheets roofing iron at 26/6|60 19 - |8|
 |400 ft. oregon cover strip 2" x 1/2" at 42/-|8 8 -| | |400 ft. oregon cover strip 2" x 1/2" at 42/-|8 8 -| |
 |200 ft. quad at 33-|3 6 -| | |200 ft. quad at 33-|3 6 -| |
 |architraves and jambs|10 - -| | |architraves and jambs|10 - -| |
 |Fibro for eaves|5 - -| | |Fibro for eaves|5 - -| |
-|Sisalcraft - 1 roll|5 - -|  1| +|Sisalcraft - 1 roll|5 - -|1| 
-|300 ft. 3/4" galv. water pipe at 132/7|19 17 9|  5| +|300 ft. 3/4" galv. water pipe at 132/7|19 17 9|5| 
-|30 4" stoneware pipes at 4/6|6 15 -|  4|+|30 4" stoneware pipes at 4/6|6 15 -|4|
 |1 external door|2 -  -| | |1 external door|2 -  -| |
-|2 internal doors|7 2 - |  1| +|2 internal doors|7 2 - |1| 
-|Windows|15 - -|  2|+|Windows|15 - -|2|
 |Sink bowl for basin|18 - -| | |Sink bowl for basin|18 - -| |
-|1-cwt. nails at 1/3 lb.|7 10 -|  1|+|1-cwt. nails at 1/3 lb.|7 10 -|1|
 |Roofing nails|1 10 -| | |Roofing nails|1 10 -| |
 |30 in. porcelain enamel sink|6 18 9| | |30 in. porcelain enamel sink|6 18 9| |
 |flashing|5 - -| | |flashing|5 - -| |
-|"Canberra" fuel stove|31 3 9|  3| +|"Canberra" fuel stove|31 3 9|3| 
-|6 1/2 galls. paint (exterior only)|15 - -|  1|+|6 1/2 galls. paint (exterior only)|15 - -|1|
 |Locks, hinges, catches, etc.|6 - -| | |Locks, hinges, catches, etc.|6 - -| |
-|60 c.ft. (space) internal shelving, supboards &c.|20 - - |  2| +|60 c.ft. (space) internal shelving, supboards &c.|20 - -|2| 
-|Materials for bunks|20 - -|  4| +|Materials for bunks|20 - -|4| 
-|2 stools and table|10 - -|  2|+|2 stools and table|10 - -|2|
 |1 pressure lamp|7 - -| | |1 pressure lamp|7 - -| |
 |2 ordinary lamps|3 - -| | |2 ordinary lamps|3 - -| |
Line 440: Line 440:
 |Contingencies, breakages, etc.|30 - -| | |Contingencies, breakages, etc.|30 - -| |
 |Cartage|130 - -| | |Cartage|130 - -| |
-|Sundry weight not elsewhere included| |  10|  +|Sundry weight not elsewhere included| |10|  
 |**TOTAL**|£957 14 9|15 17| |**TOTAL**|£957 14 9|15 17|
  
195703.txt · Last modified: 2018/11/02 11:02 by tyreless

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki