User Tools

Site Tools


195410

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
195410 [2018/08/02 13:21] tyreless195410 [2018/08/03 13:08] (current) tyreless
Line 113: Line 113:
 === The Sanitarium Health Food Shop. === === The Sanitarium Health Food Shop. ===
  
-Make packing easy - taky handy sized packets of vegetarian foods in cellphane and cardboard wrappings.+Make packing easy - take handy sized packets of vegetarian foods in cellophane and cardboard wrappings.
  
 Dried fruits: apricots, prunes, peaches, apples, smyrna figs, pineapple slices, crystallised pineapple, fruit jellettes, dried fruit sweets. Dried fruits: apricots, prunes, peaches, apples, smyrna figs, pineapple slices, crystallised pineapple, fruit jellettes, dried fruit sweets.
Line 328: Line 328:
 The Department of Lands has informed the __Bouddi Park Trust__ that __Scott's Portion__ has been resumed. Patrols of the Park are still urgently required (UA2983). The Department of Lands has informed the __Bouddi Park Trust__ that __Scott's Portion__ has been resumed. Patrols of the Park are still urgently required (UA2983).
  
-The Federation will ask for information about finalisation of the Trust for __The Warrumbunples National Park__.+The Federation will ask for information about finalisation of the Trust for __The Warrumbungles National Park__.
  
 A Camp will be established near the summit of the Jamberoo Pass during the weekend November 26/27/28th. The purpose is to encourage inspection of the __Barren Grounds - Budderoo Plateaux__ with the idea of interesting as many people as possible in our plans for reservations in the area. All assistance is welcome (ring UA2983). A Camp will be established near the summit of the Jamberoo Pass during the weekend November 26/27/28th. The purpose is to encourage inspection of the __Barren Grounds - Budderoo Plateaux__ with the idea of interesting as many people as possible in our plans for reservations in the area. All assistance is welcome (ring UA2983).
Line 375: Line 375:
 ---- ----
  
-===== clem Canem or The Dogs On My Walks. =====+===== Clem Canem or The Dogs On My Walks. =====
  
 - Jim Brown. - Jim Brown.
Line 489: Line 489:
 ---- ----
  
-MAGAZINE INFaRM'ION BUREAU+===== Magazine Information Bureau===== 
-( 5 ) + 
-PLACE NAME. ISSUE NO + 
-17. +|**Place Name.**|**Issue No.**| 
-.1171.  +|Macedon Range (Vic.)|131. 224.| 
-Macedon Range (Vic.) 131. +|Mangrove Creek|202. 203.| 
-Mangrove Creek 202. +|Marrmarra Creek|214.| 
-Marrmarra Creek 214. +|McKeahnie Mt.|116.| 
-McKeahnie Mt. 116. +|McPherson Range|141.| 
-McPherson Range 141. +|Mini Mini Range|67. 195.| 
-Mini Mini Range 67. +|Minnamurra Falls|27.| 
-Minnamurra Falls 27. +|Monundilla Mt.|156. 226.| 
-Monundilla Mt. 156. +|Mount Royal Range|180.| 
-Mount Royal Range 180. +|Mumbedah Creek|24. 107. 234.| 
-Mumbedah Creek 24. +|Murruin Creek|54.| 
-Murruin Creek 54. +|Murray Mt(Canberra)|86.| 
-Murray. MtCanberra) 86. +|Nattai River|15. 154.| 
-Nattai River 15. +|Nattai Pass|37.| 
-Nattai Pass 37. +|New England Nat. Park|83. 93. 110.| 
-New England Nat. Park 83. +|Newnes|182. 188.| 
-Newnes 182. +|Norfolk Island|189.| 
-Norfolk Island 189. +|Oakleigh Mt. (Tasmania)|149.| 
-+|Paddy's Peak 33. 34.| 
-224. +|Page'Pass|166.| 
-203. +|Paralyser Mt.|47.| 
-195. +|Peaks River|104. 219.| 
-226, +|Phillip Island (Vic.)|226.| 
-107. 234. +|Picton Mt. (Tasmania)|183.| 
-154. +|Pigeon House Mountain|73.| 
-93. 110. +|Pilot Mt.|1.| 
-188. +|Pinch River|1.| 
- Oakleigh Mt. Tasmania) 149. 34. +|Pigna Barney River|225.| 
- Paddy's Peak 33. 219+|Point Lookout|83. 93. 110.| 
- Pagers Pass 166. 198. +|Popran Creek|202. 203.| 
- Paralyser Mt. 47. 93. 110. +|Port Davey (Tasmania)|183.| 
- Peaks River 104. 203+|Punchbowl Creek|7.| 
- Phillip Island (Vic.) 226. 226. +|Putty Creek|158. 226.| 
- Picton Mt. (Tasmania) 183, 126+|Queahgong Mt.|84.| 
- Pigeon House Mountain 73.  +|Quombat|1.| 
- Pilot Mt. 1.  +|Royal Mt. and Range|180.| 
- Pinch River 1.  +|Shivering Mt.|110.| 
- Pigna Barney River 225.  +|Shoalhaven River|2834. 76. 137. 229.| 
- Point Lookout 83.  +|Snowy River|198.| 
- Popran Creek 202.  +|Somersby Falls|203.| 
- Port Davey (Tasmania) 183.  +|Spirabo Mt.|182.| 
- Punchbowl Creek  +|Splendour Rock|2189.| 
- Putty Creek 158.  +|Strzlecki Range (Vic.)|226.| 
- Queahgong Mt. 84.  +|Superbus Mt.|141.| 
- Quombat 1.  +|Talbingo|104.
-18. +|Tarli Karng Lake (Vic.)|195.| 
-MAGAZINE INFORMIATION BUREAU. +|**Tasmania**| | 
-( 6 ) +| Scenic Reserve|19173187. 189. 201.| 
-PLACE NAME. 180. 34.   ISSUE NO. +National Park|36. 159. 190. 232. 233.| 
-Royal Mt. and Range 110. 89.   229+General conditions|133. 186. 189.| 
-Shivering Mt. 28    +Hartz Range|160.| 
-Shoalhaven River 198    +| Adamson'Peak|161.| 
-Snowy River 203 76. 137.  +| Frenchnan'Cap|179. 184. 190.| 
-Somersby Falls 182    +PtDavey|183.| 
-Spirabo Mt. 21,     +|Thredbo River|114.| 
-Splendour Rock 226    +|Thurat Spires|186. 193.| 
-Strzlecki Range (Vic.) 141    +|Thurat Plateau|47.| 
-Superbus Mt.      +|Tia Gorge (Nth. Coast)|172.| 
-Talbingo 104. Tarli Karng Lake (Vic.) 195. +|Tin Mines (Kosciusko)|198.| 
- 187  226. +|Tindery Range|17.| 
- 190. 189. 201  +|Tingaroo Mt. (Scone)|114.| 
-Tasmania 189. 232. 233.  +|Ti Willa Canyon|143.| 
- 190. 158. 182.  +|Tomalla|208.| 
- 150.    +|Tonalli Peaks|31.| 
-Scenic Reserve 19, 173    +|Tootie Mt.|176.| 
-National Park 36. 159.     +|Tumut River|35.| 
-General conditions 133. 186.     +|Tuross River|144.| 
-Hartz Range 160.     +|Tupa Creek (See Putty Creek)| | 
-Adamsonfs Peak 161.     +|Tyan Pic|162.| 
-Frenchnants Cap 179. 184.     +|Umbiela Creek|182.| 
-PtDavey 183     +|Uraterer Mt.|4, 125. 150158182226.| 
-Thredbo River 114     +|Valentine Falls|181.| 
-Thurat Spires 186. 193.     +|Victorian Alps|131. 172. 195. 231.| 
-Thurat Plateau 47.     +|Waratah Trig|219.| 
-Tia Gorge (Nth. Coast) 172.     +|Wareng Mt.|42. 43. 44.| 
-Tin Mines (Kosciusko) 198.     +|Warragamba River|14. 30. 138. 139.| 
-Tindery Range 17.     +|Warragamba Dam|219.| 
-Tingaroo Mt. (Scone) 114.     +|Warramalong Mt.|42. 43. 44.| 
-Ti Willa Canyon 143.     +|Warrumbungle Mts.|125. 157.| 
-Tomalla 208.     +|Wellington Mt. (Vic.)|195.| 
-Tonalli Peaks 31.     +|Wentworth Creek|56.| 
-Tootie Mt. 176.     +|Werribee River (Vic.)|224.| 
-Tumut River 35.     +|Wheel, The|165.| 
-Tuross River 144.     +|Wheeney Creek|10.| 
-Tupa Creek (See Putty Creek)     +|White Dog|70.| 
-Tyan Pic 162.     +|Wilson Mt.|141.| 
-Umbiela Creek 182.     +|Wilson's Promontory|226.| 
-Uraterer Mt. 4, 125.     +|Wingecarribee River|151.| 
- MAGAZINE INFORMATION BUREAU. +|Wingen Mt.|114.| 
- ( 7 ) +|Wirraba Mt.|158. 226.| 
-PLACE NAMEISSUE NO+|Wog Wog Creek|80. 175.| 
-Valentine Falls 181. +|Wog Wog Mt.|153.| 
-Victorian Alps 131. 172. 195. 231. +|Wolgan River|20. 21. 22188.| 
-Waratah Trig 219  +|Wollemi Creek|158. 226.| 
-Wareng Mt. 42. 43. 44. +|Wollombi|4243. 44.| 
-Warragamba River 14. 30. 138. 139. +|Wollongambe Creek|91. 92.| 
-Warragamba Dam 219.  +|Yadboro Creek|74. 80. 175.| 
-Warramalong Mt. 42. 43. 44. +|Yalwal|211.| 
-Warrumbungle Mts125. 157. +|Yarrangobilly|6. 15. 16. 35104.| 
-Wellington Mt. (Vic.) 195.  +|Yarrowitch Falls (Nth.Coast)|172.| 
-Wentworth Creek 56.  +|Yeola|165.| 
-Werribee River (Vic.) 224.  +|Yellow Dog|21. 89.| 
-Wheel, The 165.  +|You Yangs (Vic.)|225.| 
-Wheeney Creek 10.  + 
-White Dog 70.  +---- 
-Wilson Mt. 141.  + 
-Wilson's Promontory 226 +===== Paddy Made. ===== 
-Wingecarribee River 151.  + 
-Wingen Mt. 114 +===News For Lazy Bones or Hip Hip Hooray! === 
-Wirraba Mt. 158. 226. +
-Wog Wog Creek 80. 175. +
-Wog Wog Mt. 153.  +
-Wolgan River 20. 21. 22188. +
-Wollemi Creek 158. 226. +
-Wollombi 4243. 44. +
-Wollongambe Creek 91. 92. +
-Yadboro Creek  80. 175. 35. 104, +
-Yalwal 74. 15. 16.   +
-Yarrangobilly 21189  +
-Yarrowitch Falls 6.    +
-(lith.Coast) 172.    +
-Yeola 165,    +
-Yellow Dog 21.    +
-You Yangs (Vic.) 225.    +
-19. +
-401" +
-, Ap-00, +
-4ottk' +
-* +
-darga ft? )7: +
-'7 +
- +
-+
-NEWS FOR LAZY BONES OR HIP HIP HOORAY!+
 There are some rugged folks who can throw themselves down on a cold slab of concrete and sleep like babes. These tough people do not even mind a few boulders or roots in their tents. It's all the same to them. Some of us, however, prefer a little grass or a few leaves and a hollow where the hip will come. Many folks cast envious eyes at rubber air beds but balance the weight against the comfort and leave them at home. There are some rugged folks who can throw themselves down on a cold slab of concrete and sleep like babes. These tough people do not even mind a few boulders or roots in their tents. It's all the same to them. Some of us, however, prefer a little grass or a few leaves and a hollow where the hip will come. Many folks cast envious eyes at rubber air beds but balance the weight against the comfort and leave them at home.
-Now, however, Paddy has got the problem solved. He has on order some lightweight air-beds made from tough plastic. They will medsure 36" x 27h and provide comfort and warmth from shoulder to hip. The cost will be about 35/- and the weight less than one pound. Stock expected in a week or two. 
-gag 
-PADDY PAWN 
-Lightweight Camp Gear 
-201 CASTLEREAGH St SYDNEY 
-M2678 
  
 +Now, however, Paddy has got the problem solved. He has on order some lightweight air-beds made from tough plastic. They will measure 36" x 27" and provide comfort and warmth from shoulder to hip. The cost will be about 35/- and the weight less than one pound. Stock expected in a week or two.
 +
 +Paddy Pallin. Lightweight Camp Gear.
 +
 +201 Castlereagh St., Sydney. M2678.
 +
 +----
195410.txt · Last modified: 2018/08/03 13:08 by tyreless

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki